Thanks to all who participated in the Kent County Club Competition.
There were 26 entries judged and 36 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Justin Solack | Man's Best Friend | 18B: American Pale Ale | Brewsquitos Homebrewing Club |
| 2nd | Gregory Sanial | Kolschy Kolsch | 5B: Kölsch | PrimeTime Brewers |
| 3rd | Eric Slater | Just A Dam Good Beer | 33B: Specialty Wood-Aged Beer | Rivertown Homebrewers |
| HM | Craig Buno | Bumpa | 15C: Irish Extra Stout | Rivertown Homebrewers |
Winning Entries
Table 1: Pale and amber lager / euro beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gregory Sanial MHP | Kolschy Kolsch | 5B: Kölsch | PrimeTime Brewers |
| 2nd | Eric Nelson | Lager | 6A: Märzen | Rivertown Homebrewers |
| 3rd | Chad Banks | Helles Awaits | 4A: Munich Helles | PrimeTime Brewers |
Table 2: Brown and dark beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Craig Buno MHP | Bumpa | 15C: Irish Extra Stout | Rivertown Homebrewers |
| 2nd | Shawn Roman | Kentucky Common | 27A2: Kentucky Common | Rivertown Homebrewers |
| 3rd | Andrew Brouwers | Mild | 13A: Dark Mild | Brewsquitos Homebrewing Club |
Table 3: Hoppy American Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Justin Solack | Man's Best Friend | 18B: American Pale Ale | Brewsquitos Homebrewing Club |
| 2nd | Ian Purvis | Amber | 19A: American Amber Ale | PrimeTime Brewers |
| 3rd | Weston Hosler | If It's Brown, It's Down | 19C: American Brown Ale | PrimeTime Brewers |
Table 4: Strong and specialty beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Slater | Just A Dam Good Beer | 33B: Specialty Wood-Aged Beer | Rivertown Homebrewers |
| 2nd | Jeff Nelson | Hot Time In Munich | 30D: Specialty Spice Beer | Rivertown Homebrewers |
| 3rd | Bryan Dam | Coffee Porter | 30A: Spice, Herb, or Vegetable Beer | Rivertown Homebrewers |